Spices [Including Coriander Seeds (10%), Black Pepper (9%)], Salt, Vegetable Powders [Including Garlic (5%)], Natural Flavours, Colours (150c, Paprika Oleoresins), Acidity Regulator (330), Vegetable Oil, Anti-Caking Agent (551).
Servings per pack: 4 | Serving size 6.3g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 70kJ (17 Cal) | 1110kJ (266 Cal) | |
Protein | Less than 1g | 11.1g | |
Fat, total | Less than 1g | 11.3g | |
– Saturated Fat | Less than 1g | 1.6g | |
Carbohydrate | 1.8g | 29.0g | |
– Sugars | Less than 1g | 3.4g | |
Sodium | 531mg | 8430mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.