Panko breadcrumbs (46%) [Wheat Flour, Yeast, Salt, Wheat Gluten, Sugar, Vegetable Oil], Spices [Including Turmeric (5%)], Salt, Onion, Rice Flour, Soy Sauce (3.5%) (Contains Soy & Wheat), Vegetable Powder, Natural Flavour, Acidity Regulator (330), Anti-caking Agent (551), Natural Colour (100).
CONTAINS WHEAT AND SOYServings per pack: 4 | Serving size 6.3g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 77kJ (19 Cal) | 1230kJ (294 Cal) | |
Protein | Less than 1g | 9.4g | |
Fat, total | Less than 1g | 4.3g | |
– Saturated Fat | Less than 1g | Less than 1g | |
Carbohydrate | 3.3g | 51.7g | |
– Sugars | Less than 1g | 1.6g | |
Sodium | 343mg | 5600mg |
CONTAINS WHEAT AND SOY