Onion, Salt, Garlic, Spices (11%), Sugar, Rice Flour, Mustard Flour, Herbs Includes Native Mountain Pepperberry Leaf (<1%), Native Lemon Myrtle (<1%), Native Aniseed Myrtle (<1%), Native Mintbush (<1%), Red Bell Pepper, Colour (Caramel I), Vegetable Oil, Anticaking Agent (Silicon Dioxide), Native Forestberry.
Servings per pack: 4 | Serving size 5g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 63kJ (15 Cal) | 1260kJ (301 Cal) | |
Protein | Less than 1g | 8.4g | |
Fat, total | Less than 1g | 2.9g | |
– Saturated Fat | Less than 1g | Less than 1g | |
Carbohydrate | 2.8g | 55.4g | |
– Sugars | Less than 1g | 13.1g | |
Sodium | 394mg | 7870mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.