Rice Flour, Salt, Sugar, Onion, Herbs Includes Native Lemon Myrtle (1%), Native Anise Myrtle (<1%), Garlic, Acidity Regulator (Citric Acid), Spices (2%), Vinegar Powder, Hydrolysed Vegetable Protein, Natural Flavours, Vegetable Oil.
Servings per pack: 4 | Serving size 5g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 56kJ (13 Cal) | 1120kJ (267 Cal) | |
Protein | Less than 1g | 5.6g | |
Fat, total | Less than 1g | 1.5g | |
– Saturated Fat | Less than 1g | Less than 1g | |
Carbohydrate | 2.8g | 55g | |
– Sugars | Less than 1g | 14.5g | |
Sodium | 471mg | 9410mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.