Rice Flour, Salt, Sugar, Spices (8%) Includes Black Pepper (8%), Onion, Herbs, Garlic, Yeast Extract, Native Mountain Pepper Leaf (1%), Vinegar Powder, Vegetable Oil,
Servings per pack: 4 | Serving size 5g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 59kJ (14 Cal) | 1170kJ (279 Cal) | |
Protein | Less than 1g | 5.9g | |
Fat, total | Less than 1g | 1.8g | |
– Saturated Fat | Less than 1g | Less than 1g | |
Carbohydrate | 2.8g | 56.3g | |
– Sugars | Less than 1g | 16g | |
Sodium | 452mg | 9040mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.