Maltodextrin, Salt, Vegetable Powders [Including Garlic (9%)], Sugar, Spices [Including Chilli (8%), Black Pepper (3%)], Natural Flavours, Acidity Regulator (330), Anti-Caking Agent (551), Natural Colour (Paprika Oleoresins).
Servings per pack: 4 | Serving size 6.3g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 72kJ (19 Cal) | 1230kJ (294 Cal) | |
Protein | Less than 1g | 5.6g | |
Fat, total | Less than 1g | 3.3g | |
– Saturated Fat | Less than 1g | 1.5g | |
Carbohydrate | 3.7g | 58.1g | |
– Sugars | 1.2g | 19.4g | |
Sodium | 480mg | 7620mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.