Sugar, Spices Includes Smoked Paprika (7%), Cumin (3%), Turmeric (1%), Chilli (<1%), Salt, Garlic (11%), Onion (10%), Red Bell Pepper (9%), Natural Flavours, Acidity Regulator (Citric Acid), Herb.
Servings per pack: 4 | Serving size 6.3g
Avg. Qty. Per Serve (powder) | Avg. Qty. Per 100g (powder) | ||
---|---|---|---|
Energy | 80kJ (19 Cal) | 1260kJ (301 Cal) | |
Protein | 1g | 7.6g | |
Fat, total | 1g | 2.6g | |
– Saturated Fat | 1g | 1g | |
Carbohydrate | 3.6g | 56.9g | |
– Sugars | 2.2g | 56.9g | |
Sodium | 395mg | 6260mg |
Any allergen present in a McCormick product is labelled as required by regulation and industry standards.